- Home
- Products
- Food Service Supplies
- Portion Cups

Portion Cups
Leak-Resistant • Clear Design • Food-Grade
Clear and black plastic portion cups from 1 oz to 5.5 oz for sauces, dressings and sides — 2,500 per case.
Stocked in Houston, TX · Item specs updated November 2026
Available sizes
- 1oz
- 1.5oz
- 2oz
- 3.25oz
- 4oz
- 5.5oz
Pairs with: Portion Cups Lids
Key features
- Precise Portion Control
- Compatible With Matching Lids
- Stackable Design
- Single-Serve Use
Portion Cups sizes
| Color | Pack size | Ti × Hi | Cases / pallet | Product Type | Size Oz | Carton (in) | Item # | Spec sheet | |
|---|---|---|---|---|---|---|---|---|---|
| Clear | 2500/Case | 12 x 5 | 45 | Cup | 1oz | 12 × 10 × 11 | PC1-2500 | ||
| Clear | 2500/Case | 12 x 5 | 60 | Cup | 1.5oz | 13 × 11 × 13 | PC15-2500 | ||
| Clear | 2500/Case | 12 x 5 | 60 | Cup | 2oz | 14 × 12 × 13 | PC2-2500 | ||
| Clear | 2500/Case | 9 x 5 | 45 | Cup | 3.25oz | 15 × 13 × 14 | PC325-2500 | ||
| Black | 2500/Case | 12 x 5 | 60 | Cup | 3.25oz | 15 × 13 × 14 | PCB325-2500 | ||
| Clear | 2500/Case | 9 x 5 | 45 | Cup | 4oz | 16 × 14 × 15 | PC4-2500 | ||
| Black | 2500/Case | 9 x 5 | 45 | Cup | 4oz | 16 × 14 × 15 | PCB4-2500 | ||
| Clear | 2500/Case | 9 x 5 | 45 | Cup | 5.5oz | 17 × 15 × 16 | PC55-2500 | ||
| Black | 2500/Case | 9 x 5 | 45 | Cup | 5.5oz | 17 × 15 × 16 | — |
Ti × Hi = cases per pallet layer × layers per pallet. Carton dimensions are length × width × height in inches. 9 options · every option has its own spec sheet (PDF).
About Portion Cups
Portion cups control sauce and dressing costs and keep them from leaking into the rest of the order. Clear cups show the contents; black cups look premium in sushi and fine-casual packaging.
Six sizes run 1, 1.5, 2, 3.25, 4 and 5.5 oz, all 2,500 per case with 45 to 60 cases per pallet. Snap-on lids fit by size group — order them together.
Ideal for
- Restaurants
- Cafes
- Catering
- Food Trucks
- Takeout Services
Product details
| Material | Plastic (PP) |
|---|---|
| Color | Clear, Black |
| Available Sizes | 1oz, 1.5oz, 2oz, 3.25oz, 4oz, 5.5oz |
| Usage | Sauces, condiments, sides, and portion control |
| Food Safe | Yes |
| BPA Free | Yes |
| Lid Compatibility | Compatible portion cup lids available |
| Packaging | 2500 cups per case |
| Storage | Store in a cool, dry place |
Portion Cups FAQ
Are lids included?
Are these portion cups food safe?
Can they be used for hot items?
Are bulk orders available?
Get pricing on Portion Cups.
Tell us sizes and quantities — we'll quote by case or pallet and confirm freight to your ZIP code.



